TAG Spending by States 2006-7

State Identified G/T students total spending $ per capita spending  
Alabama 32,390 2,300,000  $                      71.01  
Arizona 75,121 3,192,500  $                      42.50  
California 512,698 54,000,000  $                     105.33  
Colorado 56,133 7,700,000  $                     137.17  
Connecticut 9,082 100,000  $                      11.01  
Georgia 181,058 197,182,317  $                  1,089.06  
Hawaii 9,538 745,410  $                      78.15  
Idaho 14,610 8,510,000  $                     582.48  
Indiana 106,263 5,836,340  $                      54.92  
Iowa 40,523 30,608,832  $                     755.34  
Kansas 14,376 11,846,869  $                     824.07  
Kentucky 113,671 7,100,000  $                      62.46  
Louisiana 19,848 30,000,000  $                  1,511.49  
Michigan  52,756 285,000  $                        5.40  
Missouri* 37,324 0  $                             -  
Montana 8,686 150,000  $                      17.27  
Nebraska 42,212 2,800,000  $                      66.33  
New Mexico 13,056 32,955,541  $                  2,524.17  
North Carolina 150,000 53,000,000  $                     353.33  
Ohio 286,604 47,200,000  $                     164.69  
Oklahoma  103,546 48,636,241  $                     469.71  
South Carolina* 81,878 29,257,829  $                     357.33  
Texas 343,158 77,191,366  $                     224.94  
Virginia 160,603 27,685,985  $                     172.39  
Washington 35,600 6,500,000  $                     182.58  
TOTAL 2,500,734 684,784,230  $                     273.83  
       

 

*All states that reported both spending and number of identified TAG students are included.  Missouri and South Carolina report total number served, not identified.  Ohio reports both, but the number served is substantially lower than the number identified. The latter number is used.  Oregon did not report and was not included.

 

For the 2006-7 school year:

 

12 states spent more than $10 million

Georgia spent the most overall, but two other states spent more per capita

 

Assuming 41,000 TAG students in Oregon:


If we allocated as much per student as Idaho, we'd spend about $24 million per year, or

$48 million per biennium (Idaho raised its TAG funding substantially from $500,000 in 2004-5 to $8.5 million last year).
If we allocated as much per student as California, we'd spend over $4 million per year or $8 million per biennium

If we allocated as much per student as Washington, we'd spend $7.5 million per year or $15  million per biennium.

 

Among 25 states and governments reporting both their total spending and EITHER the number of TAG students identified OR the number of TAG students served, average spending was  $273.83

 

If Oregon funded TAG at the average level, we'd spend about $11 million per year or $22 million per biennium.

 

        Source: National Association for Gifted Children, State of the States, 2006-7


 

 TAG spending by States, 2004-2005

Alabama           32,390  $                    -    $           -  
Arizona           72,945  $    1,200,000.00  $      16.45
California         482,000  $  48,000,000.00  $      99.59
Colorado           52,000  $    6,200,000.00  $     119.23
Connecticut           22,333  $                    -    $           -  
Georgia         153,712  $154,569,906.00  $  1,005.58
Guam             1,826  $    1,700,000.00  $     931.00
Hawaii           18,000  $    4,777,108.00  $     265.39
Idaho           13,224  $       500,000.00  $      37.81
Indiana           91,415  $    5,830,260.00  $      63.78
Kansas           15,649  $    9,173,087.00  $     586.18
Kentucky           99,483  $    7,109,400.00  $      71.46
Louisiana           25,274  $  28,000,000.00  $  1,107.86
Missouri           32,673  $  25,539,828.00  $     781.68
Montana           10,263  $       150,000.00  $      14.62
Nebraska           38,716  $    2,800,000.00  $      72.32
North Carolina         148,989  $  50,739,625.00  $     340.56
Ohio         285,246  $  47,228,317.00  $     165.57
Oklahoma           99,783  $  42,200,030.00  $     422.92
Oregon           41,000  $                    -    $           -  
South Carolina           71,095  $  29,497,533.00  $     414.90
Texas         335,844  $  67,349,993.00  $     200.54
Virginia         159,377  $  35,012,279.00  $     219.68
Washington           49,476  $    6,515,862.00  $     131.70
Total/Average       2,352,713  $574,093,228.00  $     244.01

 

For the 2004-5 School Year:

12 states reported spending more than $10 million on TAG
5 states reported spending between $5 and $10 million
7 states reported spending between $1 million and $5 million
7 states reported spending less than $1 million and
8 states including Oregon spent nothing.
(This comes to 39 states. Some states failed to report their spending).

Assuming 41,000 TAG students in Oregon:
If we allocated as much per student as Idaho, we'd spend about $1.6 million per year, or over

    $3 million per biennium.
If we allocated as much per student as California, we'd spend over $4 million per year or   $8 million per biennium

If we allocated as much per student as Washington, we'd spend $5.4 million per year or $10.8  million per biennium.

 

Among 24 states and governments reporting both their total spending and EITHER the number of TAG students identified OR the number of TAG students served, average spending was  $244.01 per student (including Oregon with $0 funding and 41,000 students, though Oregon didn't report their number to the NAGC).

 

If Oregon funded TAG at the average level, we'd spend about $10 million per year or $20 million per biennium.   

Source: National Association for Gifted Children, State of the States 2004-5 (2005)